Fuel Injector Monitor
The only in car Fuel Injector Monitor available today.
Diagnostics
F/I Spy allows you to diagnose several Fuel Injector
problems.
.
The following table describes the indication and the related problem.
Display | Problem/ Condition | Probable Cause |
All LEDs remain Red. | The car does not start | The ECU is faulty |
The car starts and runs | F/I Spy's Sense wires are attached to the wrong wire at all the fuel injectors | |
F/I Spy is faulty | ||
All LEDs remain Green. | The car does not start | The ECU is faulty |
The car starts and runs | F/I Spy is not compatible with your vehicle's fuel injection system | |
One LED remains Red. | The car starts and runs OK | One F/I Spy's Sense wire is attached to the wrong wire at a fuel injector. |
The car runs rough | One fuel injector is not being commanded to open by the ECU. | |
One fuel injector has a bad wire/electrical connection to the ECU. | ||
One LED remains Green. | The car starts and runs OK | One F/I Spy sense wire is not attached properly. |
The car runs rough | One fuel injector to ECU wire is shorted to ground | |
The ECU is faulty. | ||
The LEDs flicker | Car runs OK | Normal for low RPM |
The LEDs become orange. | Car runs OK | Normal for high RPM |
The LEDs change from redish to mostly greenish. |
Car runs OK | Normal under acceleration. |
LEDs suddenly turn Red. | Car runs OK | Normal in some vehicles during deceleration. |
Car stumbles or hesitates | Fuel injectors are being held
closed by the ECU. This usually indicates an engine sensor problem. Check
the TPS, MAP sensor, and VSS. Intermittent sensor problems are difficult to diagnose but F/I Spy can help! |
|
LEDs fail to illuminate | Car starts and runs OK | Probably a bad power connection for F/I Spy. |
Possibly a blown fuse for circuit supplying F/I Spy. | ||
LEDs suddenly turn off but come back on. |
Car stumbles or hesitates | Possibly a bad battery to ground connection |
Possibly a bad connection from the Alternator & + Battery connection. | ||
Possible engine fuse/ckt breaker. | ||
Possible electrical short | ||
Intermittent power connection to F/I Spy. |
Copyright © Dr. Michael Tulloch 2006
All rights reserved